Fees Schedule
2024/2025 Fees Schedules
NCE Fee Schedule
| NCE I | Resident | Non-Resident |
|---|---|---|
| Tuition Fee | ₦50,000.00 | ₦50,000.00 |
| Development Fee | ₦20,000.00 | ₦20,000.00 |
| Medical Fee | ₦10,000.00 | ₦10,000.00 |
| Examination Fee | ₦10,000.00 | ₦10,000.00 |
| Laboratory (Science Related Disciplines ) | ₦10,000.00 | ₦10,000.00 |
| State Health Insurance | TBD | |
| Sport Fee | ₦10,000.00 | ₦10,000.00 |
| ICT | ₦10,000.00 | ₦10,000.00 |
| Matriculation | ₦10,000.00 | ₦10,000.00 |
| Hostel Accomodation | ₦60,000.00 | |
| SIWES (VTE & Computer Combinations) | ₦3,500 | ₦3,500 |
| Teaching Practice (TP) | ₦3,500 | ₦3,500 |
| TOTAL | ₦197,000.00 | ₦137,000.00 |
PDE Fee Schedule
| Item | Amount |
|---|---|
| Application Form | ₦17,000 |
| Tuition Fee (Second Semester) | ₦50,000 |
| Tuition Fee (First Semester) | ₦60,0000 |
| Teaching Practice | ₦15,000 |
| Project Fee | ₦20,000 |
| Acceptance Fee | ₦20,000 |
| ICT Fee | ₦5000 |
ABA Fees Schedule
| Item | WA-ABA Certificate | WA-COMM & Certificate | EDUCATION / WA-IBI Certificate |
|---|---|---|---|
| Application Fee | ₦5,000 | ₦5,000 | ₦5,000 |
| Tuition Fee | ₦100,000 (3 Months) | ₦100,000 (3 Months) | ₦250,000 (Per Year) |
| Exam Fee | ₦5,000 | ₦5,000 | ₦5,000 |
| Practicum/Competency Assessment | ₦50,000 | ₦50,000 | ₦50,000 |
| ICT Fee | ₦5000 | ₦5000 | ₦5000 |